Home  :  Rules  :  Join Us  :  Bookmark Page  Login : About Us
Online Football League Management Homepage OFLM is Sponsored by www.3DMG.com
You are visiting OFLM on Mon May 12, 2008 at 1:06 AM Powered by ESMS+ v3.10
Next Deadline: Season 8 Week 5 on Thursday 15th May 2008 18:00 BST League Status: Open Transfer Market: Open
Injured & Suspended Players
* * * Players on this list CANNOT be selected to play for the period shown. * * *
Injured Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Injury
Division 1
J_Grain all 31 eng 6 32 12 10 31 307 938 679 488 1 week
C_Platinum bor 22 eng 24 2 5 6 13 134 408 602 642 1 week
M_Pemberton cav 29 ame 7 8 29 11 24 319 338 864 526 2 weeks
G_McGinlay fcp 26 sco 6 9 38 13 37 502 572 396 410 1 week
L_Vella fcp 34 ame 5 10 22 5 49 505 745 104 582 1 week
L_Donovan fcp 32 nir 3 4 13 36 25 685 166 222 716 1 week
K_Hunter vsk 30 eur 8 27 10 9 30 300 318 766 364 1 week
A_Giggs vsk 32 saf 7 29 9 8 39 967 410 973 338 7 weeks
T_Cott vsk 23 wal 6 5 6 25 22 857 961 825 340 4 weeks
K_Ghuman vsk 29 wal 7 9 25 10 26 300 398 447 315 4 weeks
Q_Humphrey vsk 26 eng 5 25 12 8 20 300 468 819 526 4 weeks
Division 2
K_Harrison dre 27 eng 7 6 22 8 37 305 864 408 889 1 week
P_Mongo dre 17 ame 3 11 17 6 10 374 147 480 958 6 weeks
D_Patterson dre 31 eur 6 8 24 6 35 305 479 890 409 4 weeks
C_Woodthorpe dre 22 saf 5 5 15 7 24 681 816 918 275 4 weeks
C_Jensen lli 24 eur 5 22 9 5 38 510 657 590 853 8 weeks
M_Galic lli 24 ame 8 22 7 10 30 679 831 946 959 7 weeks
M_Draame lli 28 nir 3 13 22 15 34 515 406 305 490 4 weeks
E_Shannon psv 30 eur 3 8 27 8 50 420 799 839 431 8 weeks
M_Reid psv 29 eng 5 19 6 5 64 359 921 303 883 5 weeks
G_Garnett psv 30 ast 7 26 11 11 32 354 870 838 705 1 week
A_Adore psv 31 ame 3 3 25 11 25 374 516 852 864 4 weeks
Monkey psv 31 ast 9 11 9 32 25 327 659 987 635 6 weeks
N_Ventola psv 25 sco 1 5 11 22 35 352 531 790 688 4 weeks
K_Al-Habsi stp 18 saf 4 18 4 3 13 246 679 97 602 3 weeks
Division 3
H_Missesagai cre 22 nir 3 6 14 23 34 480 718 154 468 2 weeks
M_Mickley cre 29 sco 5 11 10 21 30 497 345 316 499 4 weeks
M_Garnett cre 25 ame 11 22 13 8 38 525 837 740 714 3 weeks
M_Doughty ice 23 eng 5 14 7 5 37 589 643 128 466 1 week
D_McKeane ice 17 ame 3 16 7 4 34 440 301 139 794 2 weeks
V_Hairy ice 33 sco 2 19 4 2 31 303 683 422 684 1 week
N_Carrodus rea 23 sco 2 4 22 11 29 435 304 791 428 1 week
S_Williams rea 33 wal 7 26 10 8 34 354 648 842 570 3 weeks
R_DeBruce rea 15 ame 1 12 3 9 29 330 446 368 375 6 weeks
G_Bowman rea 25 sco 12 12 9 28 35 330 620 946 557 1 week
E_Diablo rea 15 ame 1 3 12 9 35 336 350 447 413 8 weeks
I_Forsyth str 31 eur 2 12 23 5 16 314 679 305 613 3 weeks
D_Webber str 29 wal 3 6 6 24 25 471 881 845 865 3 weeks
G_Nemir str 25 nir 9 9 25 9 28 339 522 800 379 2 weeks
S_O'Hagan str 30 nir 5 25 7 4 31 328 758 817 866 4 weeks
D_Rowland str 28 eur 8 7 24 7 38 329 373 368 994 1 week
R_Gillespie swi 32 nir 9 26 9 10 35 882 397 724 382 2 weeks
C_Aliuta swi 29 eur 5 8 13 27 51 339 511 607 681 2 weeks
B_Shankley tot 20 sco 16 3 4 3 38 368 823 426 747 1 week
Division 4
T_Karlsen acv 29 nir 3 5 9 20 32 512 625 316 508 1 week
J_Esson bat 30 sco 10 9 19 9 30 319 700 423 480 6 weeks
J_McCrindle bat 29 eur 7 7 19 7 26 340 770 990 887 4 weeks
E_Backer der 33 eng 8 21 9 11 23 318 315 334 269 6 weeks
A_Beattie gle 33 eng 6 6 17 7 29 811 558 531 323 1 week
T_Dalton glo 28 eng 8 14 7 6 38 345 615 347 341 3 weeks
M_Jensen glo 25 saf 5 5 5 16 36 347 710 826 557 8 weeks
C_Santana glo 16 ame 1 9 12 3 33 300 518 797 424 8 weeks
N_Dennison glo 28 nir 5 14 7 3 21 348 691 957 955 2 weeks
B_Young glo 30 saf 8 8 7 15 35 358 576 301 824 8 weeks
S_Kennedy lou 31 nir 11 8 20 12 27 307 620 343 431 3 weeks
L_O'Connor spo 32 nir 6 16 10 6 38 971 930 395 595 1 week
Suspended Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Suspension
Division 1
A_Humphrey cav 30 ast 10 8 32 12 38 310 745 575 352 1 game
G_Sneddon pfc 30 ast 9 11 33 13 37 302 534 917 606 1 game
J_Battersby rac 19 eng 6 5 10 30 33 227 712 310 857 1 game
F_Burrage rac 26 eur 7 8 19 7 30 300 443 646 609 1 game
T_Battersby vsk 34 eur 8 8 10 25 35 633 382 66 431 1 game
Division 2
D_Sabuluar dub 31 eur 3 8 34 18 31 337 429 517 872 1 game
R_Medlin duk 32 sco 4 25 12 5 21 366 979 313 421 1 game
M_Reid psv 29 eng 5 19 6 5 64 359 921 303 883 2 games
V_Edmunds stp 33 wal 2 9 21 3 26 300 485 447 680 2 games
Division 3
J_Howson rea 15 nir 1 3 12 9 31 331 287 332 354 1 game
D_Wilkes tot 34 eur 7 7 18 7 28 360 5 209 861 1 game
X_Hodgson tot 26 ast 2 6 21 5 34 300 416 406 518 1 game
Division 4
J_Wiltshire bar 27 saf 5 6 17 5 21 305 755 302 491 1 game
R_Keen der 28 wal 3 5 6 19 37 320 837 682 977 1 game
M_Aliuta glo 29 eur 7 8 16 4 30 357 620 541 380 1 game
N_Boje tis 24 ame 3 9 17 6 25 612 323 532 886 1 game
G_Day tis 24 ast 8 17 4 8 23 565 884 397 471 2 games
Online Football League Management website developed by Making Websites, established in 2002 Top ^