Home  :  Rules  :  Join Us  :  Bookmark Page  Login : About Us
Online Football League Management Homepage OFLM is Sponsored by www.3DMG.com
You are visiting OFLM on Wed Feb 8, 2012 at 8:32 AM Powered by ESMS+ v3.10
Next Deadline: OFLM Season 13 Week 6 on Thursday 9th February 2012 19:00 GMT League Status: Open Transfer Market: Open
Injured & Suspended Players
* * * Players on this list CANNOT be selected to play for the period shown. * * *
Injured Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Injury
Division 1
B_Tchoutang anf 35 ast 9 35 21 15 23 333 713 346 950 3 weeks
M_Hydlgaard cor 31 sco 28 10 8 5 57 710 319 305 297 1 week
M_Owen duk 33 ast 7 10 11 31 31 301 964 134 509 2 weeks
M_Stamp inc 28 eur 8 40 15 9 25 941 353 434 781 2 weeks
L_Fullpenny lor 19 nir 1 19 7 7 18 574 102 780 940 2 weeks
B_Calder lor 15 ame 1 12 7 5 12 300 658 360 330 3 weeks
P_Saviola lor 34 nir 9 37 15 15 31 304 423 191 797 1 week
A_Morgan lor 18 ast 1 18 9 3 20 312 389 847 668 1 week
A_Hay scr 29 sco 12 40 19 16 26 682 570 901 731 1 week
A_Farrell scr 29 eur 6 38 17 13 21 300 495 579 645 1 week
S_Fitchett tdd 30 saf 7 5 37 7 26 306 333 331 407 2 weeks
D_Fitzgerald tdd 29 ame 9 15 31 13 27 539 378 733 646 2 weeks
L_Scargill tow 37 wal 29 7 6 7 35 569 182 752 452 2 weeks
T_Myall wyn 36 sco 10 30 11 12 34 337 570 873 297 8 weeks
Division 2
R_Wicks acc 28 ast 27 8 6 9 36 709 556 410 14 8 weeks
I_Case acc 29 saf 2 11 24 9 17 300 388 933 355 1 week
C_Masiscomin bro 33 ame 3 9 10 31 30 561 896 288 820 4 weeks
C_Lightfoot bro 33 eur 8 9 25 9 38 976 97 394 356 2 weeks
M_Million bro 22 wal 3 24 9 7 13 348 460 642 429 7 weeks
B_Murphy bro 32 eng 7 8 28 11 25 968 924 901 394 7 weeks
C_Edmund dtd 30 nir 5 3 28 9 30 599 652 490 970 3 weeks
R_Boertein dtd 29 eur 8 24 12 6 25 568 428 883 344 3 weeks
U_Payne dtd 33 eng 3 8 24 4 45 331 620 871 998 5 weeks
I_Hunter dtd 31 eur 3 5 12 31 45 367 683 791 460 1 week
L_Jenkins dtd 39 ame 5 6 21 4 38 349 320 769 929 1 week
G_Brown dtd 34 eng 7 23 11 8 24 348 417 531 859 5 weeks
X_Malamem dtd 31 ame 3 5 4 26 25 584 854 762 459 4 weeks
G_Andison dub 30 eng 7 21 9 15 25 365 656 634 721 4 weeks
T_Lightfoot dub 31 ast 2 10 29 6 37 317 778 448 398 8 weeks
K_Bryan fai 28 saf 2 6 11 31 20 300 622 516 976 2 weeks
M_Currie fai 35 eur 21 8 5 2 36 539 848 181 341 6 weeks
N_Skinner fai 27 eur 3 22 8 5 45 300 505 314 333 1 week
U_Warner fai 30 nir 3 12 30 7 26 304 918 796 716 2 weeks
I_Shakka fai 35 nir 24 4 4 4 14 652 122 324 642 11 weeks
D_Panic fal 30 ast 3 9 37 6 29 706 851 302 420 2 weeks
C_Farelly fal 30 wal 2 12 25 5 24 300 775 697 949 3 weeks
D_Alea fal 15 ast 1 3 12 9 16 300 300 576 300 5 weeks
R_Grattuso fal 16 saf 1 9 15 3 23 300 694 779 621 4 weeks
M_Cornwell fal 31 sco 10 10 28 10 31 309 672 865 934 4 weeks
M_McInally fal 29 ast 7 7 32 12 21 583 932 953 380 1 week
B_Sands fal 19 ame 1 11 23 4 39 300 219 630 868 2 weeks
L_Borde psv 28 eng 4 26 11 8 29 510 365 700 335 3 weeks
C_Fawcett psv 32 ast 10 17 14 40 19 419 317 371 783 2 weeks
O_Chippop slo 18 sco 2 1 11 19 20 58 650 253 338 1 week
J_Roxy slo 15 saf 1 1 9 12 33 300 322 322 530 1 week
J_Moreinho slo 16 eng 1 3 9 15 28 300 505 605 646 1 week
K_Delap slo 32 sco 11 31 18 16 23 346 651 985 348 4 weeks
C_Warner slo 31 eur 6 7 10 37 35 326 652 365 538 6 weeks
H_Sing str 30 sco 3 27 10 7 44 303 425 402 545 4 weeks
R_DeBruce tdl 20 ame 2 25 6 12 29 335 660 774 748 7 weeks
I_Lauatiti tdl 23 eng 3 10 31 15 20 342 375 598 889 3 weeks
Division 3
M_Matthews auc 25 ame 26 4 7 6 15 688 879 903 956 13 weeks
V_Savage auc 27 eng 2 21 12 4 48 300 570 394 312 4 weeks
Z_Mawson auc 29 ast 2 22 9 4 16 300 676 432 391 1 week
D_Perkins aus 32 eur 8 10 20 9 26 995 44 477 349 1 week
M_Hughes bbf 35 nir 7 11 26 12 33 301 889 646 603 4 weeks
A_Hayes bbf 32 ast 4 24 7 7 37 675 492 908 543 1 week
U_McAuley bbf 29 nir 2 4 8 24 48 300 317 291 311 3 weeks
J_Donaldson goa 30 eur 9 7 28 10 24 345 344 564 808 2 weeks
Z_Garrick goa 29 ast 3 6 25 4 56 340 628 563 936 1 week
F_Galic goa 29 saf 3 4 8 22 28 383 349 308 374 1 week
M_Stevenson goa 35 saf 7 24 14 11 23 356 777 328 964 6 weeks
G_Philson goa 36 nir 2 5 22 3 13 348 629 274 449 4 weeks
B_Billing goa 34 eng 9 23 10 12 38 322 466 561 611 3 weeks
J_McKinlay goa 31 ast 7 9 25 12 26 338 319 793 356 3 weeks
C_Jensen goa 29 saf 5 26 11 7 38 551 799 921 685 3 weeks
Y_Bennett goa 31 ame 2 22 11 4 32 382 840 545 432 7 weeks
J_Brock goa 30 ame 8 28 18 8 27 364 753 699 825 4 weeks
A_Smiff goa 35 ame 6 6 7 32 30 340 407 754 894 2 weeks
A_Hulk kil 18 saf 1 15 10 3 19 303 242 125 765 7 weeks
Z_Kirbovski kil 21 ame 2 19 12 4 27 420 646 536 718 3 weeks
K_Lazarou lew 29 ast 2 22 12 6 46 300 300 300 300 1 week
A_Andras lib 17 sco 1 16 4 1 37 614 574 819 316 7 weeks
J_Vegas lib 23 eng 4 19 6 3 20 359 941 597 524 13 weeks
E_Edmondson lib 30 ame 3 24 12 6 23 300 501 336 598 2 weeks
C_Crawdad lib 16 ast 1 13 4 1 39 535 355 679 300 12 weeks
W_Fenney lib 28 ast 5 19 8 6 30 897 829 869 785 8 weeks
L_Forsyth sev 31 sco 2 9 23 3 46 300 367 905 402 7 weeks
J_Franklin sev 21 ast 2 1 18 5 21 143 395 301 647 7 weeks
S_Jardine sev 29 wal 3 11 23 5 44 300 342 722 343 3 weeks
J_Griffith sev 33 saf 6 7 23 8 24 973 322 504 116 5 weeks
C_Crossfire sev 21 eng 1 6 21 12 13 300 456 772 968 8 weeks
U_Kanchelskis sev 32 nir 3 13 26 7 27 914 215 501 199 1 week
A_Carbone spo 33 sco 24 6 5 8 23 523 341 341 362 1 week
M_Booty spo 34 eng 6 16 8 6 34 969 148 590 309 13 weeks
N_Dunphy ttp 29 eng 7 26 9 10 24 682 855 461 398 2 weeks
T_Spent vil 23 ame 5 23 10 4 10 35 526 629 642 6 weeks
R_Amrouche vil 34 nir 5 20 5 7 25 970 925 986 229 14 weeks
P_Smith vil 31 ast 5 8 24 11 33 420 723 501 395 10 weeks
Division 4
M_Loaiza chr 27 ast 6 20 9 6 38 12 877 315 609 1 week
X_DoNasimento deo 24 saf 3 10 25 10 11 947 537 755 844 5 weeks
C_Farlie dep 18 wal 1 5 16 9 34 300 33 325 775 8 weeks
R_Kwon dra 19 wal 1 17 10 4 10 300 888 902 77 4 weeks
R_Kluivert dra 24 sco 4 10 12 19 47 478 62 321 485 3 weeks
J_Knoxville dra 32 nir 7 9 23 8 23 377 153 603 280 9 weeks
R_Bellotti haw 30 nir 9 8 19 9 23 474 747 788 775 8 weeks
R_Rowland haw 32 eng 2 5 23 5 29 452 78 803 130 2 weeks
H_Glucina sax 30 ast 8 7 17 9 21 302 430 347 408 2 weeks
S_Ryan sax 34 wal 6 19 8 6 38 302 42 229 816 6 weeks
G_Carpenter sax 23 wal 7 7 15 4 10 973 773 879 746 6 weeks
E_Graham sax 28 ame 5 6 19 8 30 805 612 872 452 2 weeks
M_Doughty sax 28 sco 5 16 7 5 37 600 329 529 795 4 weeks
D_Gualle sax 28 eur 3 9 13 7 41 617 348 482 657 6 weeks
B_Kerr tas 28 wal 5 7 18 7 36 726 578 890 953 1 week
E_Wright tol 32 nir 3 4 8 23 46 300 22 870 647 2 weeks
S_Dublin tol 31 sco 3 7 8 24 24 525 756 928 494 4 weeks
P_Mackie twe 16 wal 1 13 9 3 24 322 133 754 580 4 weeks
C_Coates twe 30 sco 8 9 21 11 21 631 536 550 495 13 weeks
C_Morris twe 34 eur 5 6 18 7 25 651 98 48 276 1 week
T_Colman vik 18 nir 1 18 10 3 12 300 329 332 919 2 weeks
S_Artois vik 20 eur 1 1 15 9 38 851 306 640 144 8 weeks
G_Stoch vik 19 nir 1 4 15 9 16 307 895 264 253 3 weeks
D_Marks wba 23 eng 3 6 5 25 39 302 716 902 595 4 weeks
J_Cool wba 18 ast 1 14 6 1 31 787 512 786 435 10 weeks
Suspended Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Suspension
Division 1
S_Adams cor 19 sco 1 11 20 4 27 300 318 600 62 1 game
Q_Humphrey tdd 31 sco 5 30 17 11 20 334 594 952 359 1 game
M_McConnell tdd 20 ast 2 1 20 6 35 117 651 561 80 1 game
Division 2
N_Deldarbyos bre 22 wal 3 3 2 20 14 830 443 427 741 1 game
P_Nogan lli 33 ame 5 27 15 8 48 300 616 704 98 2 games
E_Ceyhan mos 29 sco 6 8 10 40 37 304 905 683 980 1 game
Division 3
B_Overson bar 29 sco 5 23 8 8 33 692 513 622 500 1 game
J_Bancroft spo 32 saf 2 23 12 6 45 395 328 586 646 1 game
D_Piccalo vsk 18 wal 2 17 7 1 32 107 839 717 546 1 game
Division 4
G_Hayes chr 29 eur 2 10 22 5 50 300 342 834 426 1 game
C_Schultz ity 21 ame 1 4 16 10 40 366 618 240 948 1 game
Online Football League Management website developed by Making Websites, established in 2002 Top ^