Home  :  Rules  :  Join Us  :  Bookmark Page  Login : About Us
Online Football League Management Homepage OFLM is Sponsored by www.3DMG.com
You are visiting OFLM on Fri Sep 3, 2010 at 12:00 PM Powered by ESMS+ v3.10
Next Deadline: Season 11 Week 8 on Thursday 9th September 2010 18:00 BST League Status: Open Transfer Market: Open
Injured & Suspended Players
* * * Players on this list CANNOT be selected to play for the period shown. * * *
Injured Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Injury
Division 1
R_Oyster duk 32 ame 3 6 9 23 24 621 622 267 341 7 weeks
M_Owen duk 31 wal 7 11 12 30 31 301 840 604 341 3 weeks
P_Pemberton duk 32 nir 5 5 8 36 65 35 815 278 557 1 week
G_Philson goa 34 sco 2 8 26 5 13 300 452 560 503 2 weeks
A_Jenkins goa 33 wal 7 8 35 11 34 350 757 939 689 1 week
J_Battersby red 22 eng 7 6 11 40 33 80 421 735 526 1 week
Division 2
A_Lennon acc 18 ame 1 6 18 3 16 300 579 620 918 3 weeks
D_Morrison acc 22 eng 1 6 21 12 19 598 621 870 86 1 week
J_Griffith acc 31 wal 7 7 23 9 24 306 965 809 496 1 week
D_Morrow acc 21 eur 2 6 22 14 38 313 527 460 845 2 weeks
M_Beagrie bre 29 ame 11 11 26 10 25 315 638 422 602 1 week
A_Horne deo 33 wal 7 19 7 7 33 139 786 877 783 3 weeks
K_Leclercq deo 15 ame 1 12 9 3 14 300 601 300 300 2 weeks
A_Van_Buren deo 15 sco 1 12 9 1 38 300 636 307 287 2 weeks
R_Magilton deo 29 nir 7 17 9 4 22 301 718 358 543 2 weeks
J_Van_Deuen deo 15 sco 1 12 6 6 22 300 558 300 300 1 week
K_Wi deo 16 saf 1 13 9 3 29 300 370 719 613 2 weeks
J_Pretor deo 15 nir 1 12 9 3 30 300 516 285 285 1 week
F_Joley deo 19 ame 1 16 11 4 19 331 847 308 225 3 weeks
R_Balboa deo 16 ame 1 14 9 3 29 300 568 976 616 8 weeks
C_Fleming deo 35 ast 5 17 6 6 23 143 878 314 852 1 week
T_Hall deo 33 wal 7 19 7 7 24 42 582 726 801 6 weeks
B_Leg fal 27 eng 3 8 33 9 26 800 930 910 592 2 weeks
S_Barronn fal 19 ame 1 4 20 12 19 300 597 405 224 1 week
K_Forrest lli 27 ame 25 6 6 8 22 992 639 588 202 1 week
E_Ceyhan mos 27 eur 6 8 10 38 37 304 689 658 675 1 week
D_Holland slo 18 ame 1 1 16 1 36 936 700 442 321 1 week
C_Warner slo 29 eur 6 7 9 31 35 326 520 763 985 2 weeks
S_Irwin slo 33 eur 3 9 26 6 53 300 486 844 707 1 week
V_Romeo slo 15 ame 1 12 9 3 26 300 362 409 298 3 weeks
D_Daniels tdd 15 ame 1 3 12 9 27 300 300 518 335 5 weeks
B_Tremelo ttp 16 ame 1 15 6 3 34 429 596 815 552 1 week
T_Robinson ttp 19 ame 2 16 4 1 16 58 435 397 370 1 week
D_Piccalo ttp 16 ame 1 15 6 1 32 631 275 649 394 1 week
L_Riga ttp 17 ame 1 15 10 2 40 402 590 18 861 2 weeks
R_Plumber ttp 16 ame 1 15 9 3 27 514 842 758 626 6 weeks
Division 3
G_Cooper aer 27 eur 2 22 11 4 58 303 778 574 409 4 weeks
D_Letchkov aer 25 eng 3 7 20 13 36 897 397 662 367 1 week
S_Donnelly aer 27 sco 1 4 12 23 56 606 790 744 353 2 weeks
A_Fitzgerald aer 26 sco 2 9 23 4 17 401 498 907 560 5 weeks
A_Guanathe aer 21 ast 2 6 13 23 35 381 205 180 374 4 weeks
K_Price aer 27 sco 5 8 23 7 33 601 535 333 413 1 week
N_Pele aer 30 eng 2 22 10 6 39 306 893 752 489 5 weeks
C_Hayatt bad 29 sco 3 3 8 21 25 362 462 932 480 1 week
M_Draame bar 31 nir 3 13 24 17 34 543 840 793 644 4 weeks
B_Goulash dep 27 sco 2 18 7 5 20 411 699 724 881 1 week
S_Hayatt sev 30 ast 3 24 9 7 10 952 960 953 559 1 week
E_Patel sev 21 eng 1 5 20 12 31 509 372 727 205 5 weeks
J_Afro tdl 16 ame 1 15 3 9 24 300 401 620 839 1 week
Y_Erol vil 29 eur 5 5 5 26 35 332 854 742 760 7 weeks
T_Philliskirk vil 30 wal 8 11 19 10 34 388 457 356 445 1 week
B_Essandoh vsk 29 eng 9 20 8 11 31 374 669 935 943 1 week
Division 4
Z_Fitchett bbf 32 eng 10 22 11 12 30 308 356 937 61 1 week
L_Beck bbf 15 ame 1 12 9 3 32 300 483 312 322 3 weeks
P_Harkin der 27 eng 10 11 20 8 30 618 597 307 619 3 weeks
B_Russell der 33 wal 7 16 8 6 30 303 643 242 976 2 weeks
L_Fullpenny der 17 ame 1 14 7 7 18 574 946 322 656 8 weeks
G_Carpenter der 21 ast 7 7 15 4 10 756 585 297 707 5 weeks
E_Graham der 26 eur 5 6 18 7 30 803 507 856 992 1 week
G_Souness der 15 ame 1 12 3 1 36 308 541 414 344 3 weeks
M_Cooper der 29 sco 11 10 11 24 25 292 857 369 801 3 weeks
E_Gray der 19 ame 2 1 17 9 26 302 486 560 726 2 weeks
B_Spearing haw 34 sco 2 18 10 4 59 385 230 478 155 3 weeks
I_Forsyth ice 34 eur 2 10 19 3 16 320 181 347 933 1 week
N_Head spo 31 nir 6 6 20 9 29 352 955 519 423 6 weeks
J_Terraldo tas 19 ame 1 6 8 14 14 414 631 380 152 2 weeks
M_VanBoor tas 24 eur 6 10 17 8 38 351 832 646 997 2 weeks
G_Jones tas 28 ame 10 10 11 18 33 378 708 878 567 1 week
I_Karlsen tas 31 eng 3 18 6 5 34 300 917 565 464 1 week
N_Law tha 31 eur 6 19 8 9 23 302 595 493 726 3 weeks
Suspended Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Suspension
Division 1
D_West inc 27 eur 7 40 21 11 35 601 989 755 401 1 game
M_Stamp inc 26 eng 8 36 13 8 25 941 967 448 987 1 game
Alex pfc 27 ast 7 10 33 19 28 363 777 983 825 1 game
T_Jonsson rea 33 ast 3 5 32 10 36 384 863 761 816 2 games
B_Fenn tfc 33 ast 8 8 20 9 34 316 428 416 410 1 game
Division 2
O_Shimshawat dub 36 eng 4 20 10 6 25 348 574 841 819 1 game
Stonkavic fal 28 sco 3 27 19 14 37 968 423 616 376 2 games
C_Farlie lli 16 ame 1 4 13 8 34 300 552 400 787 1 game
I_Lawson slo 32 sco 9 8 9 28 25 818 872 554 340 2 games
D_Wall tdd 27 eng 27 4 4 6 52 573 501 886 965 1 game
Division 3
P_Mulryne dep 29 nir 3 11 5 19 47 335 507 757 689 1 game
M_Sonner los 26 wal 6 21 9 7 31 902 458 642 480 1 game
I_Benes sev 29 eng 2 20 4 3 39 479 502 821 431 1 game
Division 4
A_Foxe aus 29 ast 3 23 11 6 30 577 412 625 948 1 game
A_Carbone spo 31 wal 23 6 5 8 23 558 341 341 362 2 games
D_Walles tas 31 wal 7 19 8 5 28 445 306 927 563 1 game
R_Appleby vik 30 ame 10 11 12 27 30 389 781 811 434 2 games
Online Football League Management website developed by Making Websites, established in 2002 Top ^