Home  :  Rules  :  Join Us  :  Bookmark Page  Login : About Us
Online Football League Management Homepage OFLM is Sponsored by www.3DMG.com
You are visiting OFLM on Fri Sep 16, 2011 at 10:43 AM Powered by ESMS+ v3.10
Next Deadline: Season 12 Week 24 on Thursday 22nd September 2011 19:00 BST League Status: Open Transfer Market: Closed
Injured & Suspended Players
* * * Players on this list CANNOT be selected to play for the period shown. * * *
Injured Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Injury
Division 1
C_Nogan fcw 34 wal 7 35 13 12 21 395 758 426 554 11 weeks
L_Blaj fcw 27 eur 8 7 11 40 37 968 954 890 927 2 weeks
Kennedy fcw 27 eng 4 14 40 20 35 670 310 772 864 2 weeks
F_Beardsmore inc 32 eur 7 11 11 40 35 330 864 936 979 3 weeks
K_ORiordan lor 29 nir 7 7 40 21 29 314 809 563 414 7 weeks
Q_Talbot lor 27 ame 3 23 8 6 53 300 389 483 383 5 weeks
W_Freeman oly 28 sco 6 15 13 40 15 240 333 785 712 3 weeks
P_Felgate pfc 31 saf 7 39 14 11 26 327 392 680 578 4 weeks
Alex pfc 28 ast 7 11 35 22 28 363 409 466 730 2 weeks
R_Mooney pfc 30 sco 9 36 16 17 29 358 755 931 467 2 weeks
K_Garnett rea 32 eur 5 30 17 10 12 371 767 618 396 1 week
O_Domer rea 30 sco 3 10 28 7 36 326 375 686 351 4 weeks
D_Sibson scr 31 nir 40 5 5 6 24 561 353 329 327 5 weeks
R_Fowler scr 21 saf 3 2 6 27 22 631 845 302 734 2 weeks
A_Tanner scr 28 ame 12 40 22 17 27 807 572 918 640 7 weeks
K_Delap slo 31 nir 11 31 18 16 23 346 979 952 494 1 week
G_Bakewell slo 28 ame 5 6 8 40 35 569 596 498 383 4 weeks
C_McKeown slo 32 ame 6 10 34 9 30 308 945 358 549 1 week
Division 2
A_Lennon acc 19 ame 1 6 21 4 16 300 875 709 114 1 week
C_Santana acc 20 ame 1 11 20 4 33 322 375 472 544 4 weeks
L_Garcia acc 18 ame 1 10 19 4 32 447 575 323 206 3 weeks
R_Quinn bro 28 eng 7 28 15 13 25 373 688 678 978 5 weeks
P_Kelly bro 30 nir 10 27 12 13 26 314 938 365 604 4 weeks
J_Rockett bro 29 ame 4 27 16 8 35 470 945 967 694 7 weeks
Z_Bodnar cor 17 ame 1 7 17 5 27 300 753 808 642 1 week
B_Hill dub 23 ame 24 4 5 3 20 875 870 503 701 1 week
N_Pepelo duk 31 nir 3 22 8 5 50 300 651 408 346 4 weeks
G_ONeill duk 34 saf 3 19 4 5 30 886 223 651 388 3 weeks
W_Johnny fal 27 eng 3 15 31 19 42 746 807 461 625 2 weeks
C_Jerico fal 15 ame 1 3 13 8 31 300 333 738 434 2 weeks
S_Moore fal 16 ame 1 5 15 7 23 300 473 646 622 3 weeks
S_Sausos fal 16 eur 1 4 18 10 11 300 689 534 358 3 weeks
B_Sands fal 18 ame 1 10 22 4 39 300 886 392 606 2 weeks
R_Grattuso fal 15 ame 1 9 14 3 23 300 313 386 371 7 weeks
A_Smiff goa 34 eng 7 7 7 35 30 786 320 714 507 9 weeks
M_Larker lew 28 eur 3 8 23 4 34 300 334 792 296 5 weeks
Q_Jones lew 28 ame 2 8 26 4 33 300 480 724 593 1 week
A_Fly lew 17 ame 1 17 9 1 27 557 477 813 320 3 weeks
P_Evans lew 34 ame 6 6 22 7 34 310 469 765 276 6 weeks
S_Donnelly lew 28 sco 1 4 12 23 56 606 796 818 918 1 week
C_Aliuta los 33 eur 6 9 13 35 51 693 246 494 828 3 weeks
I_Trill mos 29 nir 7 9 39 16 25 304 387 678 329 2 weeks
G_Fletcher mos 22 wal 3 14 27 10 14 675 530 663 607 1 week
A_Sparshott psv 20 wal 1 2 7 23 5 303 743 916 476 1 week
H_Paul psv 32 sco 4 7 13 37 36 302 688 351 636 10 weeks
N_Ventola psv 29 sco 1 5 12 27 35 376 852 363 480 1 week
A_Carpucci str 21 ame 3 23 12 9 14 419 921 415 617 2 weeks
S_Fitchett tdd 29 saf 7 5 35 7 26 306 308 897 373 2 weeks
S_Stanfield tdd 19 ame 1 5 22 8 25 300 513 603 384 2 weeks
M_Kussrow tdd 26 wal 1 8 33 18 29 441 549 612 449 3 weeks
C_Laudrup tdl 25 eur 13 10 6 40 24 363 966 858 729 1 week
J_Redsox tdl 19 ame 1 22 5 12 21 839 403 725 318 3 weeks
Division 3
K_Price aer 28 sco 5 8 25 7 33 601 684 434 644 2 weeks
T_Lightfoot aer 30 sco 2 10 28 6 37 317 693 608 331 2 weeks
W_Shevchenko aer 29 ast 2 10 25 4 25 300 448 937 710 3 weeks
Y_Bennett auc 30 ast 2 22 11 4 32 300 598 434 332 5 weeks
B_Rowe dep 28 eng 8 20 10 10 34 770 705 834 618 6 weeks
E_Deuchar dep 27 eng 3 10 24 6 33 324 729 712 720 7 weeks
Q_Neems dep 31 saf 2 4 5 20 11 325 477 540 532 4 weeks
B_Goulash dep 28 sco 2 19 8 6 20 428 478 311 328 1 week
D_Letchkov dep 26 eng 3 7 21 13 36 919 511 590 817 3 weeks
J_Kirovski dtd 23 eur 3 8 11 33 50 474 958 545 773 2 weeks
L_Mitchell lib 20 ame 1 5 11 27 18 326 276 377 349 4 weeks
N_DArrigo sev 29 wal 8 3 22 5 31 320 974 994 615 1 week
J_Griffith sev 32 wal 6 7 24 9 24 973 963 495 74 1 week
S_Jardine sev 28 saf 3 11 22 5 44 300 334 908 298 5 weeks
D_George sev 30 ame 5 4 27 4 23 307 779 368 555 3 weeks
S_Carss spo 29 sco 3 11 26 5 22 300 647 835 841 5 weeks
G_Edmondson spo 30 saf 2 7 21 5 12 310 645 731 892 1 week
H_Boothroyd spo 26 saf 6 19 8 6 36 581 760 910 759 6 weeks
H_Riemer spo 20 ame 1 5 23 10 31 300 529 441 505 1 week
P_Pennant vik 32 sco 3 18 6 4 19 300 960 285 286 2 weeks
N_Anelka vil 21 ame 4 3 13 21 30 275 606 49 781 10 weeks
K_Yzerman vil 30 eur 3 4 11 23 55 304 336 368 519 1 week
Y_Erol vil 30 eur 5 5 5 30 35 335 967 799 856 6 weeks
W_Singh vsk 32 eng 3 24 7 5 22 300 924 953 110 1 week
N_Riosol vsk 29 eng 3 25 8 7 24 370 887 833 885 1 week
Division 4
P_Landers aus 29 sco 3 1 10 22 25 302 957 799 786 6 weeks
A_Hayes bbf 31 eng 4 25 8 7 37 675 314 320 862 2 weeks
L_Riga bbf 18 ame 1 16 10 3 40 402 349 381 30 7 weeks
K_Dickson bbf 31 wal 1 25 12 9 42 567 736 597 855 3 weeks
E_Collins bla 19 ame 1 14 10 3 34 302 514 363 915 7 weeks
M_Fry chr 28 ame 3 22 11 6 56 300 486 408 346 4 weeks
V_Lazarus dra 18 ame 1 18 4 3 23 362 903 925 768 1 week
N_Blake gov 29 wal 6 10 18 8 36 349 375 617 539 9 weeks
P_Margetson haw 32 eur 3 22 9 5 13 466 916 345 175 5 weeks
J_North haw 31 wal 1 5 22 8 25 779 760 507 625 1 week
U_Danala haw 27 eur 5 19 10 3 24 882 646 964 436 6 weeks
D_Lewis haw 31 eng 5 4 22 7 35 465 967 971 327 4 weeks
R_Rowland haw 31 saf 2 5 24 5 29 446 573 696 448 2 weeks
D_Marcellis haw 17 ame 1 13 10 4 23 490 974 817 220 8 weeks
T_Benjamin haw 32 ame 7 6 11 24 38 130 511 510 913 2 weeks
P_Jones haw 34 wal 2 19 5 2 23 487 344 566 866 6 weeks
R_Paggio rad 33 eng 3 5 7 24 13 378 621 157 439 4 weeks
Q_Williams rad 32 sco 2 12 22 4 60 418 331 959 136 3 weeks
H_Glucina sax 29 eng 8 7 16 9 21 301 396 904 351 2 weeks
X_Barrick sax 34 ast 2 3 9 18 30 302 711 736 603 2 weeks
E_OHalloran tas 27 ame 24 9 5 3 27 366 328 335 337 4 weeks
Suspended Players
Name Club Age Nat ST TK PS SH AG KAB TAB PAB SAB Suspension
Division 1
M_Primus inc 27 nir 4 15 39 11 35 529 888 372 600 2 games
C_Gibbs rea 27 nir 7 26 15 12 28 359 621 835 735 1 game
N_Blamey red 30 ame 9 29 11 12 21 313 569 785 397 1 game
D_Hood slo 31 ame 8 29 11 12 22 309 847 921 888 2 games
P_Chapman slo 17 ame 1 4 16 9 39 300 931 865 354 1 game
R_Pistelrooy tow 32 ast 6 9 11 40 74 331 257 761 411 2 games
W_Thomas wyn 34 ame 7 25 13 8 25 503 547 923 365 1 game
Division 2
L_Mani acc 27 eng 2 7 23 5 50 300 364 336 436 3 games
M_Beagrie bre 30 ame 11 12 27 10 25 315 441 357 937 1 game
P_Markic cor 25 ast 11 15 10 40 60 210 695 658 413 2 games
F_Heath cor 29 wal 2 28 25 6 50 300 571 637 585 1 game
C_McGrath dub 30 nir 1 30 11 7 29 586 721 373 688 3 games
G_Dobbinson fal 28 nir 3 27 15 7 25 300 438 690 930 1 game
V_Davies str 28 wal 6 26 10 11 35 302 716 916 907 3 games
Division 3
M_Lever acv 33 nir 6 23 9 5 33 383 796 581 923 4 games
R_Gillespie acv 36 nir 8 22 8 9 35 16 473 549 731 1 game
J_Quick fai 29 eng 3 26 14 7 48 300 981 697 430 2 games
C_Ainsworth sev 30 eng 7 6 8 35 26 304 733 383 492 2 games
E_YuiCheChow spo 30 wal 2 5 9 26 43 300 593 588 476 2 games
N_Daws spo 29 sco 4 4 20 5 39 300 701 587 755 1 game
N_Dunphy ttp 28 nir 7 26 9 10 24 681 839 437 371 1 game
Division 4
I_Lawson bbf 33 sco 8 8 8 28 25 818 899 982 583 1 game
J_Chapman bbf 18 ame 1 17 11 4 36 318 324 122 322 1 game
Z_Kirbovski chr 20 ame 2 18 12 4 27 420 680 164 475 1 game
Y_Partridge tol 30 ame 3 12 23 6 60 300 566 769 627 3 games
V_Gulati tol 30 ame 3 8 23 6 60 300 456 506 510 2 games
Online Football League Management website developed by Making Websites, established in 2002 Top ^